2008 SUMMER YMCA SWIM MEETS
Updated
05/15/2008 09:34 AM
E-mail to sign up for meets or send corrections.
|
NAME |
MAY 24 NBY |
JUNE 7 HEND |
JUNE 14 NBY |
JUNE 28 PICK |
JULY 19
-20 NBY - CHAMPS |
| Bartley, Austin | |||||
| Beggs, Zachary | YES | NO | YES | NO | YES |
| Bernardo, Amy | YES | NO | YES | NO | YES |
| Bernardo, Claire | YES | NO | YES | NO | YES |
| Blackmon, Alec | YES | ||||
| Blackmon, Ben | YES | ||||
| Blosser, Cameron | YES | ||||
| Brigman, Reid | YES | NO | YES | NO | YES |
| Brooks, Elijah | YES | ||||
| Brooks, Hannah | UNTIL 12 | ||||
| Buzhardt, Jake | NO | YES | YES | NO | YES |
| Buzhardt, Rachel | NO | YES | YES | NO | YES |
| Carter, Caleb | YES | ||||
| Carter, Micah | YES | ||||
| Carter, Rachel | YES | ||||
| Cary, Jordan | YES | ||||
| Cheeks, MA | YES | YES | |||
| Clark, Bailey | UNTIL 12 | ||||
| Clark, Jordyn | YES | ||||
| Coats, Christy | YES | NO | YES | NO | YES |
| Coats, Kim | YES | NO | YES | NO | YES |
| Cohoon, Cullen | YES | YES | YES | ||
| Crapse, Matthew | YES | NO | YES | NO | YES |
| Crapse, Rebecca | YES | NO | YES | NO | YES |
| Dawkins, Cole | YES | ||||
| Derrick, Erin | YES | ||||
| Dowd, Landon | NO | NO | YES | YES | YES |
| Dowd, Luke | NO | NO | YES | YES | NO |
| Epting, Madison | YES | NO | YES | NO | YES |
| Goeckner, Caleb | YES | NO | YES | NO | YES |
| Goeckner, Hannah | YES | NO | YES | NO | YES |
| Goodman, Tyriq | YES | YES | YES | NO | YES |
| Grady, Octavia | YES | YES | YES | NO | YES |
| Hamm, Cassidy | YES | ||||
| Havens, Hannah | YES | NO | YES | YES | YES |
| Havens, Isaac | YES | NO | YES | YES | YES |
|
NAME |
MAY 24 NBY | JUNE 7 HEND |
JUNE 14 NBY |
JUNE 28 PICK |
JULY 19
-20 NBY - CHAMPS |
| Holmes, Hampton | NO | ||||
| Holmes, McKensey | NO | ||||
| Kesler, Adam | YES | NO | YES | NO | YES |
| Kesler, Lexi | YES | NO | YES | NO | YES |
| Key, Hunter | NO | ||||
| Kunkle, Kaitlin | YES | YES | YES | ||
| Kunkle, Matthew | YES | YES | YES | ||
| Laprise, Tyler | YES | ||||
| Longshore, Kenley | YES | NO | YES | NO | YES |
| Mulhall, Mark | YES | NO | YES | NO | YES |
| Nobels, Kaitlyn | YES | ||||
| Orr, Ben | Until 12:45 | NO | YES | NO | YES |
| Orr, Elisabeth Anne | Until 12:45 | NO | YES | NO | YES |
| Orr, Thomas | Until 12:45 | NO | YES | NO | YES |
| Perrell, Lance | YES | NO | YES | NO | YES |
| Porter, Dylan | NO | YES | YES | YES | YES |
| Pruett, Lauren | YES | YES | YES | YES | YES |
| Riser, Rachel | YES | YES | YES | YES | YES |
| Shealy, Alaina | YES | YES | YES | ||
| Shealy, Jacob | YES | YES | YES | ||
| Shealy, Rachel | YES | YES | YES | ||
| Sparrow, Mae | YES | ||||
| Summer, Virginia | YES | YES | YES | ? | YES |
| Syphertt, Tyler | YES | NO | YES | NO | YES |
|
NAME |
MAY 24 NBY |
JUNE 7 HEND |
JUNE 14 NBY |
JUNE 28 PICK |
JULY 20
- 21 NBY - CHAMPS |
| Turner, McKensey | YES | ||||
| Underwood, Kelsey | YES | ||||
| Watts, Terrell | YES | NO | YES | YES | YES |
| Werts, Erin | YES | NO | YES | NO | Sat Only |
| Werts, Hunter | UNTIL 12 | YES | YES | ||
| West, Bret | YES | NO | YES | NO | YES |
| West, Josie | YES | NO | YES | NO | YES |
| Westwood, Adam | YES | ||||
| Westwood, Austin | YES | ||||
| Woods, Reagan | YES | ||||
| Woods, Shelby | YES |