TEAM RECORDS
  SHORT COURSE YARDS
UPDATED 04/03/2008

   HOME  RECORDS

AGE GROUP EVENT TIME DATE

SWIMMER

6 & U 25 Free 19.74 1/21/95 CASSI NIX
6 & U 50 Free 42.76 2/18/95 CASSI NIX
6 & U 25 Back 24.16 1/14/95 CASSI NIX
6 & U 25 Breast 27.83 7/13/02 KAITLYN NOBLES
6 & U 25 Fly 24.79 2/18/95 CASSI NIX

6 & U

100 IM

2:18.17 7/13/03

KAITLYN NOBELS

         
7-8 25 Free 15.23 03/14/04 ELISABETH ANNE ORR
7-8 50 Free 33.88 06/05/04 ELISABETH ANNE ORR
7-8 100 Free 1:20.77 3/20/98 HANNAH GOECKNER
7-8 200 Free 3:10.18 2/22/08 AMY BERNARDO
7-8 25 Back 19.48 06/05/04 ELISABETH ANNE ORR
7-8 50 Back 45.56 3/20/98 REBECCA CARLSON
7-8 25 Breast 20.53 06/05/04 KAITLYN NOBLES
7-8 50 Breast 49.18 1/30/04 ELISABETH ANNE ORR
7-8 25 Fly 16.60 06/05/04 ELISABETH ANNE ORR
7-8 50 Fly 42.84 1/30/04 ELISABETH ANNE ORR
7-8 100 IM 1:30.31 03/14/04 ELISABETH ANNE ORR
7-8 200 IM 3:27.81 1/30/04 ELISABETH ANNE ORR
         
8 & U

100             Free Relay

1:13.22 7/23/04 KAITLYN NOBELS,  DANIELLE HINKLE, CARLI RUFF, ELISABETH ANNE ORR
8 & U

100      Medley Relay

1:09.09 7/21/06 CLAIRE BERNARDO, MARY ASHLEY CHEEKS,     JOSIE WEST, MAE SPARROW
         
9-10 50 Free 29.59 2/25/00 HANNAH GOECKNER
9-10 100 Free 1:04.72 3/31/00 HANNAH GOECKNER
9-10 200 Free 2:20.82 3/31/00 HANNAH GOECKNER
9-10 500 Free 6:42.32 2/25/00 HANNAH GOECKNER
9-10 1000 Free      
9-10 50 Back 34.30 3/31/00 HANNAH GOECKNER
9-10 100 Back 1:15.86 3/31/00 REBECCA CARLSON
9-10 50 Breast 35.39 3/31/00 HANNAH GOECKNER
9-10 100 Breast 1:20.83 3/16/00 HANNAH GOECKNER
9-10 50 Fly 33.43 3/31/00 REBECCA CARLSON
9-10 100 Fly 1:18.68 3/31/00 REBECCA CARLSON
9-10 100 IM 1:13.50 3/31/00 HANNAH GOECKNER
9-10 200 IM 2:38.20 3/31/00 HANNAH GOECKNER
9-10 200            Free Relay 2:11.51 3/18/05 ELISABETH ANNE ORR, CARLI RUFF, KAITLYN KUNKLE, VIRGINIA SUMMER
9-10 200       Medley Relay 2:33.12 3/18/05 KAITLYN KUNKLE, CARLI RUFF, VIRGINIA SUMMER, ELISABETH ANNE ORR
         
11-12 50 Free 26.96 03-13-04 LAUREN PRUETT
11-12 100 Free 59.55 7/14/01 HANNAH GOECKNER
11-12 200 Free 2:09.23 2/22/02 HANNAH GOECKNER
11-12 500 Free 5:47.03 12/ 6/01 HANNAH GOECKNER
11-12 1000 Free 12:27.33 10/26/01 HANNAH GOECKNER
11-12 1650 Free      
11-12 50 Back 32.22 2/ 1/97 MARY MANUSE
11-12 100 Back 1:12.50 3/14/08 ELISABETH ANNE ORR
11-12 200 Back 2:44.20 11/16/07 ELISABETH ANNE ORR
11-12 50 Breast 32.36 12/ 6/01 HANNAH GOECKNER
11-12 100 Breast 1:11.00 3/14/02 HANNAH GOECKNER
11-12 200 Breast 2:40.54 12/ 6/01 HANNAH GOECKNER
11-12 50 Fly 29.54 03-13-04 LAUREN PRUETT
11-12 100 Fly 1:11.65 2/22/02 HANNAH GOECKNER
11-12 200 Fly 2:56.89 9/30/05 VIRGINIA SUMMER
11-12 100 IM 1:06.81 3/22/02 HANNAH GOECKNER
11-12 200 IM 2:19.91 3/22/02 HANNAH GOECKNER
11-12 400 IM 5:26.60 11/16/01 HANNAH GOECKNER
11-12 200             Free Relay 1:59.08 3-13-04 KIM COATS, SIDNEY FULMER KENDL MOORE, LAUREN PRUETT
11-12 200         Medley Relay 2:14.49 2/ 1/97 MARY MANUSE, LACEY GOECKNER, SAMANTHA LYON, RYN LISTER
         
13-14 50 Free 26.20 1/30/04 HANNAH GOECKNER
13-14 100 Free 56.16 3/13/04 HANNAH GOECKNER
13-14 200 Free 2:03.16 11/21/03 HANNAH GOECKNER
13-14 500 Free 5:29.94 1/30/04 HANNAH GOECKNER
13-14 1000 Free 11:31.56 11/21/03 HANNAH GOECKNER
13-14 1650 Free 19.49.97 11/31/03 HANNAH GOECKNER
13-14 50 Back 30.55 2/22/08 VIRGINIA SUMMER
13-14 100 Back 1:04.55 2/22/08 VIRGINIA SUMMER
13-14 200 Back 2:20.13 3/14/08 VIRGINIA SUMMER
13-14 50 Breast 32.30 3/ 6/99 SAMANTHA LYON
13-14 100 Breast 1:09.32 1/16/04 HANNAH GOECKNER
13-14 200 Breast 2:30.56 1/30/04 HANNAH GOECKNER
13-14 50 Fly 29.44 5/17/03 HANNAH GOECKNER
13-14 100 Fly 1:03.24 3/13/04 HANNAH GOECKNER
13-14 200 Fly 2:27.65 11/21/03 HANNAH GOECKNER
13-14 100 IM 1:04.72 7/11/03 HANNAH GOECKNER
13-14 200 IM 2:18/05 3/28/03 HANNAH GOECKNER
13-14 400 IM 4:56.68 10/25/02 HANNAH GOECKNER
13-14 200              Free Relay 1:52.25 2/28/03 SARAH MULHALL, REBECCA CARLSON, ASHTON BARTLEY, HANNAH GOECKNER
13-14 200                 Medley Relay 2:06.72 2/28/03 SARAH MULHALL, HANNAH GOECKNER, REBECCA CARLSON, ASHTON BARTLEY 
         
15-18 50 Free 26.20 3/18/05 HANNAH GOECKNER
15-18 100 Free 56.42 11/13/04 HANNAH GOECKNER
15-18 200 Free 2:03.33 7/22/05 HANNAH GOECKNER
15-18 500 Free 5:57.18 10/25/02 KIM SMITH
15-18 1000 Free      
15-18 1650 Free 19.26.84 10/28/05 HANNAH GOECKNER
15-18 50 Back 31.88 6/ 1/99 SAMANTHA LYON
15-18 100 Back 1:07.19 1/19/02 RYN LISTER
15-18 200 Back 2:26.31 3/31/00 RYN LISTER
15-18 50 Breast 31.71 07/23/04 HANNAH GOECKNER
15-18 100 Breast 1:07.34 12/ 9/99 SAMANTHA LYON
15-18 200 Breast 2:26.75 12/ 9/99 SAMANTHA LYON
15-18 50 Fly 28.78 3/14/08 LAUREN PRUETT
15-18 100 Fly 1:03.53 11/13/04 HANNAH GOECKNER
15-18 200 Fly 2:27.36 10/25/02 MARY BETH CARLSON
15-18 100 IM 1:02.94 7/26/02 SAMANTHA LYON
15-18 200 IM 2:16.63 10/09/04 HANNAH GOECKNER
15-18 400 IM 5:09.02 2/18/05 HANNAH GOECKNER
15-18 200              Free Relay 1:48.47 7/26/02 RYN LISTER, KIM SMITH,  LACEY GOECKNER, SAMANTHA LYON
15-18 200                 Medley Relay 1:59.20 3/ 3/01 RYN LISTER, SAMANTHA LYON, LACEY GOECKNER, RENWICK PRICE
         
19-21 50 Free 29.35 7/20/07 SARAH MULHALL
19-21 100 Free 1:06.47 06/16/07 SARAH MULHALL
19-21 200 Free 2:30.21 07/20/07 SARAH MULHALL
19-21 500 Free      
19-21 1000 Free      
19-21 1650 Free      
19-21 50 Back 33.30 06/09/07 SARAH MULHALL
19-21 100 Back      
19-21 200 Back      
19-21 50 Breast 39.16 07/20/07 SARAH MULHALL
19-21 100 Breast      
19-21 200 Breast      
19-21 50 Fly 33.77 06/06/07 SARAH MULHALL
19-21 100 Fly      
19-21 200 Fly      
19-21 100 IM 1:15.76 06/09/07 SARAH MULHALL
19-21 200 IM      
19-21 400 IM      
19-21 200              Free Relay 1:53.67 7/20/07 LAUREN PRUETT, SARAH MULHALL, KIM COATS, HANNAH GOECKNER
19-21 200                 Medley Relay 2:05.93 07/20/07 SARAH MULHALL, HANNAH GOECKNER, LAUREN PRUETT, KIM COATS
         
6 & U 25 Free 19.20 11/18/06 ALEC BLACKMON
6 & U 50 Free 42.12 11/18/06 ALEC BLACKMON
6 & U 200 Free 4:04.31 1/12/07 ALEC BLACKMON
6 & U 25 Back 22.72 7/15/00 MARK P MULHALL
6 & U 25 Breast 23.25 9/9/06 ALEC BLACKMON
6 & U 25 Fly 24.10 11/18/06 ALEC BLACKMON

6 & U

100 IM 2:01.01 12/8/06

ALEC BLACKMON