| AGE GROUP | EVENT | TIME | DATE |
SWIMMER |
| 8 & U | 50 Free | 38.90 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 100 Free | 1:34.37 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 50 Back | 49.23 | 7/15/98 | REBECCA CARLSON |
| 8 & U | 100 Back | 1:34.00 | 6/2/00 | LAUREN PRUETT |
| 8 & U | 50 Breast | 54.80 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 100 Breast | 1:54.42 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 50 Fly | 47.84 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 100 Fly | 1:48.62 | 5/14/04 | ELISABETH ANNE ORR |
| 8 & U | 200 IM | 3:50.48 | 5/14/04 | ELISABETH ANNE ORR |
| 9-10 | 50 Free | 33.95 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 100 Free | 1:13.51 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 200 Free | 2:49.74 | 7/22/99 | HANNAH GOECKNER |
| 9-10 | 400 Free | 6:07.89 | 7/22/99 | HANNAH GOECKNER |
| 9-10 | 50 Back | 39.94 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 100 Back | 1:26.50 | 07/26/00 | REBECCA CARLSON |
| 9-10 | 50 Breast | 44.61 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 100 Breast | 1:38.54 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 50 Fly | 37.87 | 7/26/00 | REBECCA CARLSON |
| 9-10 | 100 Fly | 1:26.26 | 07/26/00 | REBECCA CARLSON |
| 9-10 | 200 IM | 3:22.74 | 6/25/99 | HANNAH GOECKNER |
| 11-12 | 50 Free | 31.48 | 6/23/01 | HANNAH GOECKNER |
| 11-12 | 100 Free | 1:07.36 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 200 Free | 2:26.13 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 400 Free | 5:10.12 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 50 Back | 37.13 | 6/23/01 | HANNAH GOECKNER |
| 11-12 | 100 Back | 1:24.54 | 6/8/01 | HANNAH GOECKNER |
| 11-12 | 200 Back | 3:07.91 | 6/8/01 | REBECCA CARLSON |
| 11-12 | 50 Breast | 37.85 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 100 Breast | 1:21.54 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 200 Breast | 3:09.93 | 5/10/02 | HANNAH GOECKNER |
| 11-12 | 50 Fly | 34.67 | 6/23/01 | HANNAH GOECKNER |
| 11-12 | 100 Fly | 1:23.85 | 05/10/25 | HANNAH GOECKNER |
| 11-12 | 200 Fly | 3:25.43 | 6/8/01 | REBECCA CARLSON |
| 11-12 | 200 IM | 2:45.08 | 7/19/01 | HANNAH GOECKNER |
| 11-12 | 400 IM | 5:55.60 | 7/19/01 | HANNAH GOECKNER |
| 13-14 | 50 Free | 29.97 | 5/9/03 | HANNAH GOECKNER |
| 13-14 | 100 Free | 1:07.10 | 5/9/03 | HANNAH GOECKNER |
| 13-14 | 200 Free | 2:24.21 | 5/9/03 | HANNAH GOECKNER |
| 13-14 | 400 Free | 5:33.39 | 6/28/30 | HANNAH GOECKNER |
| 13-14 | 800 Free | 11:53.30 | 5/18/01 | MARY BETH CARLSON |
| 13-14 | 1500 Free | 21:14.18 | 07/11/03 | HANNAH GOECKNER |
| 13-14 | 100 Back | 1:21.24 | 7/30/98 | RYN LISTER |
| 13-14 | 200 Back | 2:57.30 | 7/15/98 | RYN LISTER |
| 13-14 | 50 Breast | 36.94 | 5/30/03 | HANNAH GOECKNER |
| 13-14 | 100 Breast | 1:19.58 | 7/30/98 | SAMANTHA LYON |
| 13-14 | 200 Breast | 2:51.82 | 7/30/98 | SAMANTHA LYON |
| 13-14 | 100 Fly | 1:12.78 | 5/30/03 | HANNAH GOECKNER |
| 13-14 | 200 Fly | 3:12.91 | 6/29/01 | MARY BETH CARLSON |
| 13-14 | 200 IM | 2:38.98 | 12/12/03 | HANNAH GOECKNER |
| 13-14 | 400 IM | 5:58.03 | 06/07/02 | HANNAH GOECKNER |
| 15 & O | 50 Free | 29.92 | 7/7/06 | HANNAH GOECKNER |
| 15 & O | 100 Free | 1:06.86 | 6/12/04 | HANNAH GOECKNER |
| 15 & O | 200 Free | 2:26.98 | 7/26/00 | SAMANTHA LYON |
| 15 & O | 400 Free | 5:26.39 | 6/17/05 | HANNAH GOECKNER |
| 15 & O | 800 Free | 10:59.62 | 5/13/05 | HANNAH GOECKNER |
| 15 & O | 1500 Free | |||
| 15 & O | 50 Back | 37.35 | 6/3/06 | HANNAH GOECKNER |
| 15 & O | 100 Back | 1:19.08 | 7/19/02 | RYN LISTER |
| 15 & O | 200 Back | 2:52.66 | 5/5/06 | HANNAH GOECKNER |
| 15 & O | 50 Breast | 36.78 | 7/27/04 | HANNAH GOECKNER |
| 15 & O | 100 Breast | 1:16.26 | 7/19/02 | SAMANTHA LYON |
| 15 & O | 200 Breast | 2:46.87 | 7/26/00 | SAMANTHA LYON |
| 15 & O | 50 FLY | 33.51 | 6/12/04 | HANNAH GOECKNER |
| 15 & O | 100 Fly | 1:14.97 | 7/19/02 | MARY BETH CARLSON |
| 15 & O | 200 Fly | 2:49.05 | 7/26/00 | LACEY GOECKNER |
| 15 & O | 200 IM | 2:41.38 | 7/26/05 | HANNAH GOECKNER |
| 15 & O | 400 IM | 5:55.97 | 7/19/01 | SAMANTHA LYON |
| Open | 200 Free Relay | 2:09.07 | 6/29/01 | RYN LISTER, LACEY GOECKNER, SAMANTHA LYON, KIM SMITH |
| Open | 400 Free Relay | 4:49.10 | 6/28/02 | |
| Open | 200 Medley Relay | 2:29.51 | 05/30/03 |
SARAH MULHALL, ASHTON
BARTLEY, HANNAH GOECKNER, BRITTANI FULMER |
| Open |
400 Medley Relay |
5:14.85 | 6/23/01 | RYN LISTER, SAMANTHA LYON, LACEY GOECKNER, KIM SMITH |
| 8 & U | 50 Free | 42.23 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 100 Free | 1:34.78 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 50 Back | 49.00 | 7/19/02 | MARK MULHALL |
| 8 & U | 100 Back | 1:47.48 | 7/19/02 | MARK P MULHALL |
| 8 & U | 50 Breast | 53.06 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 100 Breast | 1:57.50 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 50 Fly | 57.25 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 100 Fly | 2:08.50 | 7/19/02 | THOMAS CARLSON |
| 8 & U | 200 IM | 3:45.60 | 7/19/02 | THOMAS CARLSON |
| 9-10 | 50 Free | 33.64 | 7/30/98 | CALEB GOECKNER |
| 9-10 | 100 Free | 1:14.41 | 7/30/98 | CALEB GOECKNER |
| 9-10 | 200 Free | 2:39.12 | 7/30/98 | CALEB GOECKNER |
| 9-10 | 400 Free | 6:40.49 | 6/29/97 | CALEB GOECKNER |
| 9-10 | 50 Back | 40.80 | 7/30/98 | CALEB GOECKNER |
| 9-10 | 100 Back | 1:33.94 | 7/28/04 | THOMAS ORR |
| 9-10 | 50 Breast | 45.87 | 07/26/07 |
TYLER SYPHERTT |
| 9-10 | 100 Breast | 1:41.98 | 07/26/07 |
TYLER SYPHERTT |
| 9-10 | 50 Fly | 37.75 | 07/24/03 | BLAKE AMERSON |
| 9-10 | 100 Fly | 1:39.41 | 7/19/02 | BLAKE AMERSON |
| 9-10 | 200 IM | 3:03.03 | 7/30/98 | CALEB GOECKNER |
| 10 & U | 200 FREE RELAY | 2:53.32 | 5/5/06 | BEN BLACKMON, BAILEY CLARK, BRADY SMITH, BRYCE SUBER |
| 11-12 | 50 Free | 30.13 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 100 Free | 1:05.47 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 200 Free | 2:21.88 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 400 Free | 4:58.30 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 50 Back | 35.09 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 100 Back | 1:15.24 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 200 Back | 2:50.97 | 6/23/00 | CALEB GOECKNER |
| 11-12 | 50 Breast | 39.97 | 8/1/00 | CALEB GOECKNER |
| 11-12 | 100 Breast | 1:26.30 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 200 Breast | 3:27.08 | 7/7/06 | MARK MULHALL |
| 11-12 | 50 Fly | 33.74 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 100 Fly | 1:17.21 | 7/26/00 | CALEB GOECKNER |
| 11-12 | 200 Fly | |||
| 11-12 | 200 IM | 2:51.22 | 6/2/00 | CALEB GOECKNER |
| 11-12 | 400 IM | |||
| 13-14 |